Hospitality · Ancient Epidaurus · Investment Opportunity
Amphitheater
Ancient Epidaurus
Ready-to-Build Hospitality Resort Investment
Amphitheater is a fully licensed hospitality resort project in Ancient Epidaurus, with 25 independent villa-style guest units on a hillside overlooking the Epidaurus Gulf. The project includes approximately 3,850 sq.m. of accommodation, around 1,100 sq.m. of common hospitality spaces and approximately 1,560 sq.m. of water features.
The sale includes the land, completed architectural, structural, environmental and infrastructure studies, all approvals and final licences, as well as an approved €2.75 million State Grant. For an investor, this means acquiring a project that is ready to move into construction rather than starting again from planning and permitting.
Argolida recorded around 441,000 hotel arrivals and 1.2 million bednights in 2024. International demand has grown strongly over the past decade, while hotel room supply has not increased at the same pace. Ancient Epidaurus also benefits from the UNESCO-listed archaeological site and its connection to Nafplio, Nemea, Porto Heli, Spetses and Hydra.
Highlights
- 25 Independent Villa-Style Units | 110–170 sq.m
- American Architecture Awards–Winning Design | 314 Architecture Studio
- Private Pool, Garden & Gulf View per Unit
- Reception, Restaurant, Bar, Breakfast Lounge
- Aerial Teleferic & Electric Buggies
- Professional Kitchens & Service Areas
- Laundry & Storage Areas
- Central Swimming Pool, Children’s Pool & Gym
- Parking Area
- €2.75 million State Grant
Gallery
| Unit | Residence type | Presentation | Floor | Interior |
|---|---|---|---|---|
| A | Villa with 44,93 m² Pool | — | Ground | 141.04 m² |
| B1 | 2 Floor Villa with 39,64 m² Pool | — | Ground + Floor | 168.35 m² |
| B2 | 2 Floor Villa with 38,82 m² Pool | — | Ground + Floor | 167.65 m² |
| B3 | 2 Floor Villa with 36,58 m² Pool | — | Ground + Floor | 168.35 m² |
| B4 | 2 Floor Villa with 32,6 m² Pool | — | Ground + Floor | 168.35 m² |
| B5 | 2 Floor Villa with 42,13 m² Pool | — | Ground + Floor | 168.35 m² |
| B6 | Villa with 48,16 m² Pool | — | Ground | 111.89 m² |
| B7 | Villa with 44,96 m² Pool | — | Ground | 150.36 m² |
| C1 | 2 Floor Villa with 55,38 m² Pool | — | Ground + Floor | 168.35 m² |
| C2 | 2 Floor Villa with 37,68 m² Pool | — | Ground + Floor | 168.35 m² |
| C3 | 2 Floor Villa with 35,6 m² Pool | — | Ground + Floor | 168.35 m² |
| C4 | 2 Floor Villa with 44,48 m² Pool | — | Ground + Floor | 168.35 m² |
| C5 | Villa with 49,27 m² Pool | — | Ground | 154.08 m² |
| D1 | Villa with 52,52 m² Pool | — | Ground | 154.52 m² |
| D2 | Villa with 55,03 m² Pool | — | Ground | 154.4 m² |
| D3 | Villa with 88,3 m² Pool | — | Ground | 154.45 m² |
| D4 | Villa with 52,36 m² Pool | — | Ground | 154.45 m² |
| D5 | Villa with 48,43 m² Pool | — | Ground | 144.28 m² |
| E1 | Villa with 91,78 m² Pool | — | Ground | 156.81 m² |
| E2 | Villa with 92,49 m² Pool | — | Ground | 156.81 m² |
| E3 | Villa with 81,74 m² Pool | — | Ground | 156.83 m² |
| E4 | Villa with 66,99 m² Pool | — | Ground | 156.81 m² |
| Z1 | Villa with 49,49 m² Pool | — | Ground | 110.06 m² |
| Z2 | Villa with 56,6 m² Pool | — | Ground | 140.42 m² |
| Z3 | Villa with 42,43 m² Pool | — | Ground | 141.37 m² |
Location
Breathtaking View
- Athens 2 h drive
- Porto Heli 1 h drive
- Little Theatre of Ancient Epidaurus 9 min drive
- Ancient Theatre at the Asklepieion of Epidaurus 20 min drive
- Closest Beach 5 min drive
- Ancient Epidaurus Harbor 10 min drive
- Mycenae 1 h drive
- Nafplion 45 min drive
Unit enquiry